|
Classes of Financial Assets and Financial Liabilities Measured and Recorded at Fair Value on Recurring Basis (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||
|---|---|---|---|---|---|---|---|
|
Mar. 29, 2014
|
Dec. 28, 2013
|
Mar. 30, 2013
|
|||||
| Fair Value, Assets and Liabilities Measured on Recurring Basis [Line Items] | |||||||
| Cash equivalents, Money market funds | $ 100,276 | $ 352,942 | |||||
| Cash equivalents, time deposits | 53,419 | 121,097 | |||||
| Derivative financial instruments | 17,053 | 16,088 | 48,817 | ||||
| Investment securities | 225,631 | 214,035 | |||||
| Other marketable securities | 5,260 | 5,809 | |||||
| Derivative financial instruments | 39,298 | 46,791 | 9,875 | ||||
| Deferred compensation | 285,742 | 274,659 | |||||
|
Quoted Prices In Active Markets For Identical Assets, Level 1
|
|||||||
| Fair Value, Assets and Liabilities Measured on Recurring Basis [Line Items] | |||||||
| Cash equivalents, Money market funds | 100,276 | [1] | 352,942 | [1] | |||
| Cash equivalents, time deposits | 53,419 | [1] | 121,097 | [1] | |||
| Investment securities | 203,294 | [1] | 193,540 | [1] | |||
| Other marketable securities | 5,260 | [1] | 5,809 | [1] | |||
|
Significant Other Observable Inputs, Level 2
|
|||||||
| Fair Value, Assets and Liabilities Measured on Recurring Basis [Line Items] | |||||||
| Derivative financial instruments | 17,053 | [1] | 16,088 | [1] | |||
| Investment securities | 22,337 | [1] | 20,495 | [1] | |||
| Derivative financial instruments | 39,298 | [1] | 46,791 | [1] | |||
| Deferred compensation | $ 285,742 | [1] | $ 274,659 | [1] | |||
|
|||||||