Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v2.4.0.8
Consolidated Statements of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 28, 2014
Jun. 29, 2013
Jun. 28, 2014
Jun. 29, 2013
Net sales $ 2,373,408 $ 2,194,727 $ 5,123,523 $ 4,776,957
Royalty income 28,668 25,684 59,331 55,323
Total revenues 2,402,076 2,220,411 5,182,854 4,832,280
Costs and operating expenses        
Cost of goods sold 1,239,344 1,143,358 2,645,910 2,498,635
Selling, general and administrative expenses 942,924 875,719 1,913,946 1,774,583
Costs and Expenses, Total 2,182,268 2,019,077 4,559,856 4,273,218
Operating income 219,808 201,334 622,998 559,062
Interest income 1,519 815 2,850 1,305
Interest expense (21,338) (21,534) (41,975) (42,542)
Other income (expense), net (508) (1,512) (2,600) (473)
Income before income taxes 199,481 179,103 581,273 517,352
Income taxes 41,799 40,829 126,398 108,661
Net income $ 157,682 $ 138,274 $ 454,875 $ 408,691
Earnings per common share        
Basic $ 0.37 $ 0.32 $ 1.05 $ 0.93
Diluted $ 0.36 $ 0.31 $ 1.03 $ 0.91
Cash dividends per common share $ 0.2625 $ 0.2175 $ 0.5250 $ 0.4350