Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v2.4.0.8
Consolidated Statements of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 27, 2014
Sep. 28, 2013
Sep. 27, 2014
Sep. 28, 2013
Net sales $ 3,486,998 $ 3,266,681 $ 8,610,521 $ 8,043,638
Royalty income 33,449 30,588 92,780 85,911
Total revenues 3,520,447 3,297,269 8,703,301 8,129,549
Costs and operating expenses        
Cost of goods sold 1,818,655 1,728,144 4,464,565 4,226,779
Selling, general and administrative expenses 1,068,710 989,422 2,982,656 2,764,005
Costs and Expenses, Total 2,887,365 2,717,566 7,447,221 6,990,784
Operating income 633,082 579,703 1,256,080 1,138,765
Interest income 1,852 1,259 4,702 2,564
Interest expense (22,555) (21,246) (64,530) (63,788)
Other income (expense), net (1,609) (1,250) (4,209) (1,723)
Income before income taxes 610,770 558,466 1,192,043 1,075,818
Income taxes 140,241 124,705 266,639 233,366
Net income $ 470,529 $ 433,761 $ 925,404 $ 842,452
Earnings per common share        
Basic $ 1.09 $ 0.99 $ 2.14 $ 1.92
Diluted $ 1.08 $ 0.97 $ 2.10 $ 1.89
Cash dividends per common share $ 0.2625 $ 0.2175 $ 0.7875 $ 0.6525