Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.2.0.727
Consolidated Statements of Income - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 04, 2015
Jun. 28, 2014
Jul. 04, 2015
Jun. 28, 2014
Net sales $ 2,484,189 $ 2,373,408 $ 5,287,491 $ 5,123,523
Royalty income 29,671 28,668 63,670 59,331
Total revenues 2,513,860 2,402,076 5,351,161 5,182,854
Costs and operating expenses        
Cost of goods sold 1,300,346 1,239,344 2,746,893 2,645,910
Selling, general and administrative expenses 990,487 942,924 1,983,406 1,913,946
Costs and Expenses, Total 2,290,833 2,182,268 4,730,299 4,559,856
Operating income 223,027 219,808 620,862 622,998
Interest income 1,895 1,519 3,993 2,850
Interest expense (23,023) (21,338) (44,872) (41,975)
Other income (expense), net 670 (508) 1,498 (2,600)
Income before income taxes 202,569 199,481 581,481 581,273
Income taxes 31,758 41,799 121,961 126,398
Net income $ 170,811 $ 157,682 $ 459,520 $ 454,875
Earnings per common share        
Basic $ 0.40 $ 0.37 $ 1.08 $ 1.05
Diluted 0.40 0.36 1.06 1.03
Cash dividends per common share $ 0.3200 $ 0.2625 $ 0.6400 $ 0.5250