Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.3.0.814
Consolidated Statements of Income - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Oct. 03, 2015
Sep. 27, 2014
Oct. 03, 2015
Sep. 27, 2014
Net sales $ 3,583,027 $ 3,486,998 $ 8,870,518 $ 8,610,521
Royalty income 29,793 33,449 93,463 92,780
Total revenues 3,612,820 3,520,447 8,963,981 8,703,301
Costs and operating expenses        
Cost of goods sold 1,883,610 1,818,655 4,630,503 4,464,565
Selling, general and administrative expenses 1,086,282 1,068,710 3,069,688 2,982,656
Costs and Expenses, Total 2,969,892 2,887,365 7,700,191 7,447,221
Operating income 642,928 633,082 1,263,790 1,256,080
Interest income 1,506 1,852 5,499 4,702
Interest expense (22,324) (22,555) (67,196) (64,530)
Other income (expense), net (1,280) (1,609) 218 (4,209)
Income before income taxes 620,830 610,770 1,202,311 1,192,043
Income taxes 160,966 140,241 282,927 266,639
Net income $ 459,864 $ 470,529 $ 919,384 $ 925,404
Earnings per common share        
Basic $ 1.08 $ 1.09 $ 2.16 $ 2.14
Diluted 1.07 1.08 2.13 2.10
Cash dividends per common share $ 0.3200 $ 0.2625 $ 0.9600 $ 0.7875