Annual report pursuant to Section 13 and 15(d)

STOCK-BASED COMPENSATION - Stock Option Activity (Detail)

v3.8.0.1
STOCK-BASED COMPENSATION - Stock Option Activity (Detail)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 30, 2017
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 14,780,183
Granted (in shares) | shares 3,508,940
Exercised (in shares) | shares (3,342,247)
Forfeited/cancelled (in shares) | shares (696,792)
Outstanding, ending balance (in shares) | shares 14,250,084
Exercisable (in shares) | shares 8,705,990
Weighted Average Exercise Price  
Outstanding, beginning balance (in USD per share) | $ / shares $ 47.38
Granted (in USD per share) | $ / shares 53.68
Exercised (in USD per share) | $ / shares 31.35
Forfeited/cancelled (in USD per share) | $ / shares 60.90
Outstanding, ending balance (in USD per share) | $ / shares 52.03
Exercisable, ending balance (in USD per share) | $ / shares $ 47.84
Options outstanding, remaining contractual term 6 years 8 months 12 days
Options exercisable, remaining contractual term 5 years 4 months 24 days
Options outstanding, intrinsic value | $ $ 315,861
Options exercisable, intrinsic value | $ $ 229,595