Annual report pursuant to Section 13 and 15(d)

QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details)

v3.8.0.1
QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details) - USD ($)
3 Months Ended 12 Months Ended
Dec. 30, 2017
Sep. 30, 2017
Jul. 01, 2017
Apr. 01, 2017
Dec. 31, 2016
Oct. 01, 2016
Jul. 02, 2016
Apr. 02, 2016
Dec. 30, 2017
Dec. 31, 2016
Jan. 02, 2016
Quarterly Financial Information Disclosure [Abstract]                      
Total revenues $ 3,649,283,000 $ 3,392,934,000 $ 2,268,620,000 $ 2,500,340,000 $ 3,037,543,000 $ 3,218,833,000 $ 2,231,203,000 $ 2,538,568,000 $ 11,811,177,000 $ 11,026,147,000 $ 10,996,393,000
Operating income 481,371,000 573,949,000 158,117,000 289,653,000 282,426,000 594,849,000 186,252,000 304,733,000 1,503,090,000 1,368,260,000 1,644,828,000
Income (loss) from continuing operations (72,979,000) 473,820,000 107,092,000 213,276,000 238,083,000 474,069,000 130,450,000 236,252,000 721,209,000 1,078,854,000 1,217,056,000
Income (loss) from discontinued operations, net of tax (17,290,000) (87,680,000) 2,797,000 (4,113,000) 26,250,000 24,420,000 (79,435,000) 24,017,000 (106,286,000) (4,748,000) 14,537,000
Net income (loss) $ (90,269,000) $ 386,140,000 $ 109,889,000 $ 209,163,000 $ 264,333,000 $ 498,489,000 $ 51,015,000 $ 260,269,000 $ 614,923,000 $ 1,074,106,000 $ 1,231,593,000
Earnings Per Share [Abstract]                      
Earnings per share from continuing operations, basic (in USD per share) $ (0.18) $ 1.20 $ 0.27 $ 0.52 $ 0.58 $ 1.15 $ 0.31 $ 0.56 $ 1.81 $ 2.59 $ 2.86
Earnings per common share - basic, discontinued operations (in USD per share) (0.04) (0.22) 0.01 (0.01) 0.06 0.06 (0.19) 0.06 (0.27) (0.01) 0.03
Earnings per common share - basic (in USD per share) (0.23) 0.98 0.28 0.51 0.64 1.21 0.12 0.62 1.54 2.58 2.90
Earnings per share from continuing operations, diluted (in USD per share) (0.18) 1.19 0.27 0.51 0.57 1.13 0.31 0.55 1.79 2.56 2.82
Earnings per common share - diluted, discontinued operations (in USD per share) (0.04) (0.22) 0.01 (0.01) 0.06 0.06 (0.19) 0.06 (0.26) (0.01) 0.03
Earnings per common share - diluted (in USD per share) (0.23) 0.97 0.27 0.50 0.63 1.19 0.12 0.61 1.52 2.54 2.85
Dividends per common share (in USD per share) $ 0.46 $ 0.42 $ 0.42 $ 0.42 $ 0.42 $ 0.37 $ 0.37 $ 0.37 $ 1.72 $ 1.53 $ 1.3300
Restructuring charges $ 27,000,000       $ 55,100,000       $ 27,047,000 $ 55,099,000  
Restructuring, after-tax 18,600,000       41,800,000            
Transaction and deal-related costs 15,600,000                    
Transaction and deal-related costs, net of tax 13,600,000                    
Impairment of goodwill and intangible assets         79,600,000       0 79,644,000 $ 0
Goodwill and intangible asset impairment charges, after-tax         64,100,000            
Pension settlement charge         50,900,000            
Pension settlement charge, after-tax         $ 31,400,000            
Tax reform $ 465,500,000               $ 465,501,000 $ 0 $ 0