Annual report pursuant to Section 13 and 15(d)

RESTRUCTURING - Schedule of Activity in Restructuring Accrual (Details)

v3.19.1
RESTRUCTURING - Schedule of Activity in Restructuring Accrual (Details) - USD ($)
$ in Thousands
3 Months Ended 12 Months Ended
Mar. 31, 2018
Mar. 30, 2019
Dec. 30, 2017
Restructuring Reserve [Roll Forward]      
Accrual, Period Start $ 38,244 $ 43,589 $ 50,606
Charges 14,927 95,336 27,047
Cash payments and settlements (8,650) (40,447) (38,227)
Adjustments to accruals (1,033) (5,700) (2,783)
Currency translation 101 (507) 1,601
Accrual, Period End 43,589 92,271 38,244
Severance      
Restructuring Reserve [Roll Forward]      
Accrual, Period Start 33,808 43,145 49,728
Charges 14,927 79,693 22,611
Cash payments and settlements (4,658) (35,530) (37,349)
Adjustments to accruals (1,033) (5,800) (2,783)
Currency translation 101 (272) 1,601
Accrual, Period End 43,145 81,236 33,808
Other      
Restructuring Reserve [Roll Forward]      
Accrual, Period Start 4,436 444 878
Charges 0 15,643 4,436
Cash payments and settlements (3,992) (4,917) (878)
Adjustments to accruals 0 100 0
Currency translation 0 (235) 0
Accrual, Period End $ 444 $ 11,035 $ 4,436