Annual report pursuant to Section 13 and 15(d)

STOCK-BASED COMPENSATION - Schedule of Stock Option Activity (Details)

v3.23.1
STOCK-BASED COMPENSATION - Schedule of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Apr. 01, 2023
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 8,047,657
Granted (in shares) | shares 2,478,515
Exercised (in shares) | shares (53,567)
Forfeited/cancelled (in shares) | shares (1,421,277)
Outstanding, ending balance (in shares) | shares 9,051,328
Exercisable (in shares) | shares 5,973,499
Weighted Average Exercise Price  
Outstanding, beginning balance (in USD per share) | $ / shares $ 66.04
Granted (in USD per share) | $ / shares 45.10
Exercised (in USD per share) | $ / shares 42.57
Forfeited/cancelled (in USD per share) | $ / shares 53.48
Outstanding, ending balance (in USD per share) | $ / shares 62.42
Exercisable (in USD per share) | $ / shares $ 66.08
Options outstanding, weighted average remaining contractual term (years) 6 years 2 months 12 days
Options exercisable, weighted average remaining contractual term (years) 5 years
Options outstanding, aggregate intrinsic value | $ $ 0
Options exercisable, aggregate intrinsic value | $ $ 0