GOODWILL - Changes in Goodwill (Details) - USD ($) |
3 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|
Dec. 28, 2024 |
Mar. 30, 2024 |
Dec. 30, 2023 |
Mar. 29, 2025 |
Mar. 30, 2024 |
Apr. 01, 2023 |
|
Goodwill [Roll Forward] | ||||||
Goodwill, beginning balance | $ 645,356,000 | $ 1,155,570,000 | ||||
Impairment charges | (38,242,000) | (507,566,000) | $ 0 | |||
Foreign currency translation | (3,728,000) | (2,648,000) | ||||
Goodwill, ending balance | $ 645,356,000 | 603,386,000 | 645,356,000 | 1,155,570,000 | ||
Timberland | ||||||
Goodwill [Roll Forward] | ||||||
Goodwill, beginning balance | 211,700,000 | |||||
Impairment charges | $ (195,300,000) | (211,700,000) | $ (195,300,000) | (211,700,000) | ||
Goodwill, ending balance | $ 407,900,000 | 211,700,000 | 211,700,000 | |||
Dickies | ||||||
Goodwill [Roll Forward] | ||||||
Goodwill, beginning balance | 61,800,000 | 61,200,000 | ||||
Impairment charges | (61,800,000) | (61,800,000) | ||||
Goodwill, ending balance | $ 61,800,000 | |||||
Icebreaker | ||||||
Goodwill [Roll Forward] | ||||||
Impairment charges | (38,800,000) | (38,200,000) | (38,800,000) | |||
Outdoor | ||||||
Goodwill [Roll Forward] | ||||||
Goodwill, beginning balance | 205,868,000 | 653,787,000 | ||||
Impairment charges | (38,242,000) | (445,757,000) | ||||
Foreign currency translation | (1,877,000) | (2,162,000) | ||||
Goodwill, ending balance | 205,868,000 | 165,749,000 | 205,868,000 | 653,787,000 | ||
Outdoor | Icebreaker | ||||||
Goodwill [Roll Forward] | ||||||
Impairment charges | (38,200,000) | |||||
Active | ||||||
Goodwill [Roll Forward] | ||||||
Goodwill, beginning balance | 387,988,000 | 388,401,000 | ||||
Impairment charges | 0 | 0 | ||||
Foreign currency translation | (1,851,000) | (413,000) | ||||
Goodwill, ending balance | 387,988,000 | 386,137,000 | 387,988,000 | 388,401,000 | ||
Work | ||||||
Goodwill [Roll Forward] | ||||||
Goodwill, beginning balance | 51,500,000 | 113,382,000 | ||||
Impairment charges | 0 | (61,809,000) | ||||
Foreign currency translation | 0 | (73,000) | ||||
Goodwill, ending balance | $ 51,500,000 | $ 51,500,000 | $ 51,500,000 | $ 113,382,000 |
X | ||||||||||
- Definition Amount, after accumulated impairment loss, of asset representing future economic benefit arising from other asset acquired in business combination or from joint venture formation or both, that is not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of foreign currency translation gain (loss) which increases (decreases) asset representing future economic benefit from other asset acquired in business combination or from joint venture formation or both, that is not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of impairment loss from asset representing future economic benefit arising from other asset acquired in business combination or from joint venture formation or both, that is not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|