CAPITAL AND ACCUMULATED OTHER COMPREHENSIVE LOSS - Deferred Components of OCL Reported, Net of Related Income Taxes, in Accumulated OCL in Stockholders' Equity (Details) - USD ($) $ in Thousands |
Sep. 27, 2025 |
Jun. 28, 2025 |
Mar. 29, 2025 |
Sep. 28, 2024 |
Jun. 29, 2024 |
Mar. 30, 2024 |
|---|---|---|---|---|---|---|
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
| Accumulated other comprehensive loss | $ 1,477,855 | $ 1,292,283 | $ 1,487,359 | $ 1,406,367 | $ 1,387,905 | $ 1,658,365 |
| Accumulated other comprehensive loss | ||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
| Accumulated other comprehensive loss | (1,024,041) | (1,037,424) | (977,740) | (1,070,580) | (1,053,627) | (1,064,331) |
| Foreign currency translation and other | ||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
| Accumulated other comprehensive loss | (770,855) | (763,627) | (821,189) | (869,994) | (887,892) | (868,439) |
| Defined benefit pension plans | ||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
| Accumulated other comprehensive loss | (174,008) | (176,910) | (180,047) | (175,087) | (178,701) | (182,333) |
| Derivative financial instruments | ||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
| Accumulated other comprehensive loss | $ (79,178) | $ (96,887) | $ 23,496 | $ (25,499) | $ 12,966 | $ (13,559) |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|