Quarterly report [Sections 13 or 15(d)]

Consolidated Balance Sheets (Unaudited)

v3.25.4
Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Thousands
Dec. 27, 2025
Mar. 29, 2025
Dec. 28, 2024
Current assets      
Cash and cash equivalents $ 1,466,469 $ 429,382 $ 1,369,376
Accounts receivable, less allowance for doubtful accounts of: December 2025 - $26,908; March 2025 - $31,853; December 2024 - $34,678 1,415,884 1,321,663 1,343,286
Inventories 1,658,700 1,627,025 1,794,517
Other current assets 441,059 408,028 514,301
Total current assets 4,982,112 3,786,098 5,021,480
Property, plant and equipment, net 687,504 720,879 718,481
Intangible assets, net 1,474,532 1,710,707 1,706,741
Goodwill 591,746 603,386 634,360
Operating lease right-of-use assets 1,364,407 1,262,319 1,268,425
Other assets 1,331,328 1,294,147 1,204,735
TOTAL ASSETS 10,431,629 9,377,536 10,554,222
Current liabilities      
Short-term borrowings 10,522 11,916 12,807
Current portion of long-term debt 588,196 540,579 750,504
Accounts payable 1,014,363 789,570 1,007,814
Accrued liabilities 1,604,003 1,355,788 1,455,786
Total current liabilities 3,217,084 2,697,853 3,226,911
Long-term debt 3,556,932 3,425,650 3,884,564
Operating lease liabilities 1,183,051 1,079,182 1,103,594
Other liabilities 690,119 687,492 658,923
Total liabilities 8,647,186 7,890,177 8,873,992
Commitments and contingencies
Stockholders’ equity      
Preferred Stock, par value $1; shares authorized, 25,000,000; no shares outstanding at December 2025, March 2025 or December 2024 0 0 0
Common Stock, stated value $0.25; shares authorized, 1,200,000,000; shares outstanding at December 2025 - 391,080,149; March 2025 - 389,695,199; December 2024 - 389,541,568 97,770 97,424 97,385
Additional paid-in capital 3,496,180 3,540,686 3,554,724
Accumulated other comprehensive loss (1,001,286) (977,740) (951,485)
Accumulated deficit (808,221) (1,173,011) (1,020,394)
Total stockholders’ equity 1,784,443 1,487,359 1,680,230
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY $ 10,431,629 $ 9,377,536 $ 10,554,222