CAPITAL AND ACCUMULATED OTHER COMPREHENSIVE LOSS - Deferred Components of OCL Reported, Net of Related Income Taxes, in Accumulated OCL in Stockholders' Equity (Details) - USD ($) $ in Thousands |
Dec. 27, 2025 |
Sep. 27, 2025 |
Mar. 29, 2025 |
Dec. 28, 2024 |
Sep. 28, 2024 |
Mar. 30, 2024 |
|---|---|---|---|---|---|---|
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
| Accumulated other comprehensive loss | $ 1,784,443 | $ 1,477,855 | $ 1,487,359 | $ 1,680,230 | $ 1,406,367 | $ 1,658,365 |
| Accumulated other comprehensive loss | ||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
| Accumulated other comprehensive loss | (1,001,286) | (1,024,041) | (977,740) | (951,485) | (1,070,580) | (1,064,331) |
| Foreign currency translation and other | ||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
| Accumulated other comprehensive loss | (746,238) | (770,855) | (821,189) | (846,574) | (869,994) | (868,439) |
| Defined benefit pension plans | ||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
| Accumulated other comprehensive loss | (178,810) | (174,008) | (180,047) | (171,993) | (175,087) | (182,333) |
| Derivative financial instruments | ||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
| Accumulated other comprehensive loss | $ (76,238) | $ (79,178) | $ 23,496 | $ 67,082 | $ (25,499) | $ (13,559) |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|