Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v2.4.0.6
Consolidated Statements of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Net Sales $ 2,115,629 $ 1,821,218 $ 4,643,046 $ 3,758,342
Royalty Income 26,157 18,905 55,195 40,580
Total Revenues 2,141,786 1,840,123 4,698,241 3,798,922
Costs and Operating Expenses        
Cost of goods sold 1,155,412 994,591 2,544,278 2,028,447
Marketing, administrative and general expenses 822,389 656,861 1,675,876 1,307,161
Costs and Operating Expenses, Total 1,977,801 1,651,452 4,220,154 3,335,608
Operating Income 163,985 188,671 478,087 463,314
Other Income (Expense)        
Interest income 1,188 1,510 2,226 2,476
Interest expense (23,593) (15,962) (46,938) (31,902)
Miscellaneous, net 41,557 (2,735) 43,303 (4,666)
Other Income (Expense), Total 19,152 (17,187) (1,409) (34,092)
Income before income taxes 183,137 171,484 476,678 429,222
Income Taxes 27,712 41,917 106,026 98,235
Net Income 155,425 129,567 370,652 330,987
Net Income Attributable to Noncontrolling Interests (128) (199) (139) (916)
Net Income Attributable to VF Corporation $ 155,297 $ 129,368 $ 370,513 $ 330,071
Earnings Per Common Share Attributable to VF Corporation Common Stockholders        
Basic $ 1.42 $ 1.19 $ 3.37 $ 3.04
Diluted $ 1.40 $ 1.17 $ 3.31 $ 2.99
Cash Dividends Per Common Share $ 0.72 $ 0.63 $ 1.44 $ 1.26