Annual report pursuant to Section 13 and 15(d)

STOCK-BASED COMPENSATION - Stock Option Activity (Details)

v3.22.1
STOCK-BASED COMPENSATION - Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Apr. 02, 2022
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 7,812,717
Granted (in shares) | shares 1,515,963
Exercised (in shares) | shares (899,710)
Forfeited/cancelled (in shares) | shares (381,313)
Outstanding, ending balance (in shares) | shares 8,047,657
Exercisable (in shares) | shares 5,266,586
Weighted Average Exercise Price  
Outstanding, beginning balance (in USD per share) | $ / shares $ 62.56
Granted (in USD per share) | $ / shares 77.67
Exercised (in USD per share) | $ / shares 52.76
Forfeited/cancelled (in USD per share) | $ / shares 72.28
Outstanding, ending balance (in USD per share) | $ / shares 66.04
Exercisable (in USD per share) | $ / shares $ 63.37
Options outstanding, weighted average remaining contractual term (years) 6 years 3 months 18 days
Options exercisable, weighted average remaining contractual term (years) 5 years 2 months 12 days
Options outstanding, aggregate intrinsic value | $ $ 12,446
Options exercisable, aggregate intrinsic value | $ $ 11,685