| Schedule II - Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Apr. 02, 2022 | Apr. 03, 2021 | Mar. 28, 2020 | |
| Allowance for doubtful accounts | |||
| SEC Schedule, 12-09, Movement in Valuation Allowances and Reserves [Roll Forward] | |||
| Balance at Beginning of Period | $ 33,654 | $ 37,099 | $ 19,009 | 
| Charged to costs and expenses | (716) | 20,673 | 32,927 | 
| Charged to other accounts | 0 | 0 | 0 | 
| Deductions | 4,979 | 24,118 | 14,837 | 
| Balance at End of Period | 27,959 | 33,654 | 37,099 | 
| Valuation allowance for deferred income tax assets | |||
| SEC Schedule, 12-09, Movement in Valuation Allowances and Reserves [Roll Forward] | |||
| Balance at Beginning of Period | 500,601 | 172,912 | 177,987 | 
| Charged to costs and expenses | 0 | 0 | 0 | 
| Charged to other accounts | 115,932 | 327,689 | 0 | 
| Deductions | 0 | 0 | 5,075 | 
| Balance at End of Period | $ 616,533 | $ 500,601 | $ 172,912 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to accounts other than cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |