RESTRUCTURING - Schedule of Other Restructuring Charges (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Mar. 29, 2025 |
Mar. 30, 2024 |
Apr. 01, 2023 |
|
Restructuring Cost and Reserve [Line Items] | |||
Total Other Restructuring Charges | $ 591 | $ 2,002 | $ 74,785 |
Severance and employee-related benefits | SG&A expenses | |||
Restructuring Cost and Reserve [Line Items] | |||
Total Other Restructuring Charges | 0 | 676 | 52,999 |
Severance and employee-related benefits | Cost of goods sold | |||
Restructuring Cost and Reserve [Line Items] | |||
Total Other Restructuring Charges | 0 | 0 | 3,481 |
Accelerated depreciation | SG&A expenses | |||
Restructuring Cost and Reserve [Line Items] | |||
Total Other Restructuring Charges | 0 | 0 | 6,645 |
Accelerated depreciation | Cost of goods sold | |||
Restructuring Cost and Reserve [Line Items] | |||
Total Other Restructuring Charges | 0 | 0 | 1,371 |
Contract termination and other | SG&A expenses | |||
Restructuring Cost and Reserve [Line Items] | |||
Total Other Restructuring Charges | $ 591 | $ 1,326 | $ 10,289 |
X | ||||||||||
- Definition Amount of other expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses associated with a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|