Quarterly report [Sections 13 or 15(d)]

REVENUES (Tables)

v3.26.3
REVENUES (Tables)
6 Months Ended
Sep. 26, 2026
Revenue from Contract with Customer [Abstract]  
Schedule of Contract Assets and Contract Liabilities
The following table provides information about contract assets and contract liabilities:
(In thousands) September 2026 March 2026 September 2025
Contract assets (a)
$ 2,662  $ 976  $ 2,356 
Contract liabilities (b)
75,838  76,923  66,714 
(a)Included in the other current assets line item in the Consolidated Balance Sheets.
(b)Included in the accrued liabilities line item in the Consolidated Balance Sheets.
Schedule of Disaggregation of Revenues
The following tables disaggregate our revenues by channel and geography, which provides a meaningful depiction of how the nature, timing and uncertainty of revenues are affected by economic factors.
Three Months Ended September 2026
(In thousands) Outdoor Active
All Other (a)
Total
Channel revenues
Wholesale $ 1,265,722  $ 309,515  $ 197,210  $ 1,772,447 
Direct-to-consumer 464,279  386,468  64,478  915,225 
Royalty 3,181  4,279  —  7,460 
Total $ 1,733,182  $ 700,262  $ 261,688  $ 2,695,132 
Geographic revenues
Americas $ 767,173  $ 415,432  $ 139,795  $ 1,322,400 
Europe 675,143  228,693  107,914  1,011,750 
Asia-Pacific 290,866  56,137  13,979  360,982 
Total $ 1,733,182  $ 700,262  $ 261,688  $ 2,695,132 
Three Months Ended September 2025
(In thousands) Outdoor Active
All Other (a)
Total
Channel revenues
Wholesale $ 1,205,106  $ 378,142  $ 293,699  $ 1,876,947 
Direct-to-consumer 455,075  376,800  77,986  909,861 
Royalty 3,298  5,808  6,792  15,898 
Total $ 1,663,479  $ 760,750  $ 378,477  $ 2,802,706 
Geographic revenues
Americas $ 695,600  $ 435,413  $ 212,479  $ 1,343,492 
Europe 667,700  261,440  143,515  1,072,655 
Asia-Pacific 300,179  63,897  22,483  386,559 
Total $ 1,663,479  $ 760,750  $ 378,477  $ 2,802,706 
Six Months Ended September 2026
(In thousands) Outdoor Active
All Other (a)
Total
Channel revenues
Wholesale $ 1,737,326  $ 668,872  $ 291,001  $ 2,697,199 
Direct-to-consumer 846,455  691,377  115,784  1,653,616 
Royalty 6,380  7,316  —  13,696 
Total $ 2,590,161  $ 1,367,565  $ 406,785  $ 4,364,511 
Geographic revenues
Americas $ 1,175,301  $ 815,513  $ 227,087  $ 2,217,901 
Europe 950,140  418,393  154,363  1,522,896 
Asia-Pacific 464,720  133,659  25,335  623,714 
Total $ 2,590,161  $ 1,367,565  $ 406,785  $ 4,364,511 
Six Months Ended September 2025
(In thousands) Outdoor Active
All Other (a)
Total
Channel revenues
Wholesale $ 1,661,937  $ 770,565  $ 468,951  $ 2,901,453 
Direct-to-consumer 807,285  677,829  145,410  1,630,524 
Royalty 6,723  12,043  12,629  31,395 
Total $ 2,475,945  $ 1,460,437  $ 626,990  $ 4,563,372 
Geographic revenues
Americas $ 1,068,447  $ 839,448  $ 373,195  $ 2,281,090 
Europe 940,544  474,947  208,427  1,623,918 
Asia-Pacific 466,954  146,042  45,368  658,364 
Total $ 2,475,945  $ 1,460,437  $ 626,990  $ 4,563,372 
(a)“All Other” is included for purposes of reconciliation of revenues, but it is not considered a reportable segment. “All Other” includes the following brands: Dickies® (through the date of sale), Altra®, Smartwool®, Napapijri® and Icebreaker®.