Firm | Analyst |
---|---|
Alliance Bernstein | Jamie Merriman |
Baird Equities | John Komp |
Bank of America - Merrill Lynch | Robby Ohmes |
Barclays | Adrienne Yih |
BTIG | Camilo Lyon |
Citi | Paul Lejuez |
Cowen & Company | John Kernan |
Credit Suisse | Michael Binetti |
Deutsche Bank Securities | Paul Trussell |
Evercore-ISI Group | Omar Saad |
Exane BNP Paribas | Laurent Vasilescu |
Goldman Sachs | Alexandra Walvis |
Guggenheim | Bob Drbul |
J.P. Morgan | Matthew R. Boss |
Piper Sandler | Erinn Murphy |
Pivotal Research Group | Mitch Kummetz |
Raymond James | Matthew McClintock |
RBC Capital Markets | Kate Fitzsimons |
Stifel Nicolaus | Jim Duffy |
Susquehanna | Sam Poser |
Telsey Advisory Group | Dana Telsey |
UBS | Jay Sole |
Wells Fargo | Ike Boruchow |
VF Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding VF Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of VF Corporation or its management. VF Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.