Annual report pursuant to Section 13 and 15(d)

Quarterly Results of Operations (Detail)

v2.4.0.6
Quarterly Results of Operations (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Dec. 29, 2012
Sep. 29, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2011
Oct. 01, 2011
Jul. 02, 2011
Apr. 02, 2011
Jan. 01, 2011
Oct. 02, 2010
Jul. 03, 2010
Apr. 03, 2010
Dec. 29, 2012
Dec. 31, 2011
Jan. 01, 2011
Quarterly Results Of Operations [Line Items]                              
Total revenues $ 3,033,260 [1] $ 3,148,354 [1] $ 2,141,786 [1] $ 2,556,455 [1] $ 2,910,239 [2] $ 2,750,071 [2] $ 1,840,123 [2] $ 1,958,799 [2] $ 2,126,239 [3] $ 2,232,367 [3] $ 1,594,104 [3] $ 1,749,879 [3] $ 10,879,855 [1] $ 9,459,232 [2] $ 7,702,589 [3]
Operating income 450,288 [1] 536,892 [1] 163,985 [1] 314,102 [1] 351,359 [2] 430,118 [2] 188,671 [2] 274,643 [2] 73,531 [3] 354,545 [3] 169,524 [3] 223,260 [3] 1,465,267 [1] 1,244,791 [2] 820,860 [3]
Net income attributable to VF Corporation $ 334,168 [1] $ 381,318 [1] $ 155,297 [1] $ 215,216 [1] $ 257,318 [2] $ 300,700 [2] $ 129,368 [2] $ 200,703 [2] $ 54,224 [3] $ 242,787 [3] $ 110,835 [3] $ 163,516 [3] $ 1,085,999 [1] $ 888,089 [2] $ 571,362 [3]
Basic $ 3.04 [1] $ 3.48 [1] $ 1.42 [1] $ 1.95 [1] $ 2.33 [2] $ 2.74 [2] $ 1.19 [2] $ 1.85 [2] $ 0.50 [3] $ 2.25 [3] $ 1.02 [3] $ 1.48 [3] $ 9.89 [1] $ 8.13 [2] $ 5.25 [3]
Diluted $ 2.98 [1] $ 3.42 [1] $ 1.40 [1] $ 1.91 [1] $ 2.28 [2] $ 2.69 [2] $ 1.17 [2] $ 1.82 [2] $ 0.49 [3] $ 2.22 [3] $ 1.00 [3] $ 1.46 [3] $ 9.70 [1] $ 7.98 [2] $ 5.18 [3]
Dividends per common share $ 0.87 [1] $ 0.72 [1] $ 0.72 [1] $ 0.72 [1] $ 0.72 [2] $ 0.63 [2] $ 0.63 [2] $ 0.63 [2] $ 0.63 [3] $ 0.60 [3] $ 0.60 [3] $ 0.60 [3] $ 3.03 [1] $ 2.61 [2] $ 2.43 [3]
[1] Transaction and restructuring costs related to the acquisition of Timberland reduced operating results in 2012 as follows: First Quarter Second Quarter Third Quarter Fourth Quarter Full Year In millions, except per share amounts Operating income $ 4.6 $ 5.0 $ 14.4 $ 6.8 $ 30.8 Net income 3.3 3.1 11.3 10.2 27.9 Earnings per share: Basic $ 0.03 $ 0.03 $ 0.10 $ 0.09 $ 0.26 Diluted 0.03 0.03 0.10 0.09 0.25
[2] Transaction and restructuring costs related to the acquisition of Timberland reduced operating results in 2011 as follows: Third Fourth Full Quarter Quarter Year In millions, except per share amounts Operating income $ 26.8 $ 6.7 $ 33.5 Net income 20.0 4.6 24.6 Earnings per share: Basic $ 0.19 $ 0.04 $ 0.23 Diluted 0.18 0.04 0.22
[3] Goodwill and trademark impairment charges in the fourth quarter of 2010 reduced operating results as follows: operating income - $201.7 million; net income - $141.8 million; basic earnings per share - $1.31 ($1.30 for year); and diluted earnings per share - $1.29. See Notes G and T.