Dividends
Recent Dividend History
Values have been adjusted based on the four-for-one stock split announced October 21, 2013.
| Ex-Dividend | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| March | $0.50 | $0.30 | $0.09 | $0.09 | $0.09 |
| June | $0.50 | $0.30 | $0.09 | $0.09 | none |
| September | $0.50 | $0.30 | $0.09 | $0.09 | none |
| December | $0.51 | $0.09 | $0.09 | $0.09 | none |
Dividend Calculator
Based on the most recent dividend of $0.09 per share (ex-dividend March 9, 2026).
Full Dividend History
-
2026 dividends by ex-dividend date Ex-Dividend Date Amount March 9, 2026 $0.09 -
2025 dividends by ex-dividend date Ex-Dividend Date Amount December 9, 2025 $0.09 September 9, 2025 $0.09 June 9, 2025 $0.09 March 7, 2025 $0.09 -
2024 dividends by ex-dividend date Ex-Dividend Date Amount December 9, 2024 $0.09 September 9, 2024 $0.09 June 7, 2024 $0.09 March 8, 2024 $0.09 -
2023 dividends by ex-dividend date Ex-Dividend Date Amount December 8, 2023 $0.09 September 8, 2023 $0.30 June 9, 2023 $0.30 March 9, 2023 $0.30 -
2022 dividends by ex-dividend date Ex-Dividend Date Amount December 9, 2022 $0.51 September 9, 2022 $0.50 June 9, 2022 $0.50 March 9, 2022 $0.50 -
2021 dividends by ex-dividend date Ex-Dividend Date Amount December 9, 2021 $0.50 September 9, 2021 $0.49 June 9, 2021 $0.49 March 9, 2021 $0.49 -
2020 dividends by ex-dividend date Ex-Dividend Date Amount December 9, 2020 $0.49 September 9, 2020 $0.48 June 9, 2020 $0.48 March 9, 2020 $0.48 -
2019 dividends by ex-dividend date Ex-Dividend Date Amount December 9, 2019 $0.48 September 20, 2019 $0.43 June 20, 2019 $0.51 March 18, 2019 $0.51 -
2018 dividends by ex-dividend date Ex-Dividend Date Amount December 20, 2018 $0.51 September 20, 2018 $0.46 June 18, 2018 $0.46 March 19, 2018 $0.46 -
2017 dividends by ex-dividend date Ex-Dividend Date Amount December 18, 2017 $0.46 September 8, 2017 $0.42 June 9, 2017 $0.42 March 20, 2017 $0.42 -
2016 dividends by ex-dividend date Ex-Dividend Date Amount December 19, 2016 $0.42 September 19, 2016 $0.37 June 20, 2016 $0.37 March 8, 2016 $0.37 -
2015 dividends by ex-dividend date Ex-Dividend Date Amount December 18, 2015 $0.37 September 18, 2015 $0.32 June 19, 2015 $0.32 March 20, 2015 $0.32 -
2014 dividends by ex-dividend date Ex-Dividend Date Amount December 19, 2014 $0.32 September 5, 2014 $0.26 June 6, 2014 $0.26 March 6, 2014 $0.26 -
2013 dividends by ex-dividend date Ex-Dividend Date Amount December 6, 2013 $0.26 September 6, 2013 $0.21 June 6, 2013 $0.21 March 6, 2013 $0.21 -
2012 dividends by ex-dividend date Ex-Dividend Date Amount December 6, 2012 $0.21 September 6, 2012 $0.18 June 6, 2012 $0.18 March 7, 2012 $0.18 -
2011 dividends by ex-dividend date Ex-Dividend Date Amount December 7, 2011 $0.18 September 7, 2011 $0.15 June 8, 2011 $0.15 March 9, 2011 $0.15 -
2010 dividends by ex-dividend date Ex-Dividend Date Amount December 8, 2010 $0.15 September 8, 2010 $0.15 June 6, 2010 $0.15 March 5, 2010 $0.15
Splits
| Record Date | Payout Date | Stock Split | Stock Value on Record Date |
|---|---|---|---|
| December 10, 2013 | December 20, 2013 | 4:1 | $231.25 |
| November 4, 1997 | November 24, 1997 | 2:1 | $91.63 |
| April 23, 1986 | May 5, 1986 | 2:1 | $57.63 |
| December 9, 1983 | December 19, 1983 | 2:1 | $66.38 |
| December 10, 1982 | December 20, 1982 | 2:1 | $79.25 |
| June 9, 1972 | June 20, 1972 | 2:1 | $56.00 |
| December 27, 1967 | – | 3:2 | $52.25 |
| December 27, 1965 | – | 3:2 | $38.50 |
| December 27, 1963 | – | 2:1 | $69.00 |